Every price we track
One row per thing you pay for. What it costs, what it renews at where the vendor publishes a renewal price, what the free tier really includes, and the day we read all of it.
Streaming
19 services
Video subscriptions, the ad tiers that cost more than last year’s ad-free tier, and the annual total nobody quotes you.
| Service | What you pay | Also available | Renews at | Free tier | Checked |
|---|---|---|---|---|---|
| Prime Video Ultra | $4.99/mo | — | Not published | None. Requires a paid Amazon Prime membership underneath it. | |
| Peacock Select | $79.99/yr | $7.99/mo — $95.88 a year | Not published | None. | |
| Netflix Standard with Ads | $8.99/mo | — | Not published | None. | |
| Paramount+ Essential | $8.99/mo | — | Not published | None. | |
| HBO Max Basic with Ads | $109.99/yr | $10.99/mo — $131.88 a year | Not published | None. | |
| Peacock Premium | $109.99/yr | $10.99/mo — $131.88 a year | Not published | None. | |
| Amazon Prime | $139.00/yr | $14.99/mo — $179.88 a year | Not published | None. 30-day trial. | |
| Disney+, Hulu Bundle | $11.99/mo | — | $12.99/mo | None. | |
| Hulu (With Ads) | $11.99/mo | — | Not published | None. | |
| Apple TV | $12.99/mo | — | Not published | None. 7-day trial. | |
| Paramount+ Premium | $13.99/mo | — | Not published | None. | |
| Peacock Premium Plus | $169.99/yr | $16.99/mo — $203.88 a year | Not published | None. | |
| HBO Max Standard | $184.99/yr | $18.49/mo — $221.88 a year | Not published | None. | |
| Disney+, Hulu Bundle Premium | $17.99/mo | — | $19.99/mo | None. | |
| HBO Max Premium | $229.99/yr | $22.99/mo — $275.88 a year | Not published | None. | |
| Disney+, Hulu, HBO Max Bundle (With Ads) | $19.99/mo | — | Not published | None. | |
| Netflix Standard | $19.99/mo | — | Not published | None. | |
| Netflix Premium | $26.99/mo | — | Not published | None. | |
| Disney+, Hulu, HBO Max Bundle (No Ads) | $32.99/mo | — | Not published | None. |
“Not published” means we did not find a renewal price stated by the vendor on the date we checked. It is not a claim that the price changes on renewal, and it is not a claim that it doesn’t.
Cloud storage
8 services
Gigabytes per dollar per year, and what happens to your files when you stop paying.
| Service | What you pay | Also available | Renews at | Free tier | Checked |
|---|---|---|---|---|---|
| Backblaze Computer Backup | $99.00/yr | $9.00/mo — $108.00 a year | Not published | None. There is a free trial, but no permanent free tier. | |
| Microsoft 365 Personal | $99.99/yr | $9.99/mo — $119.88 a year | Not published | Yes — 5 GB of free OneDrive with any Microsoft account. | |
| pCloud Premium Plus 2 TB (annual) | $99.99/yr | — | Not published | Yes — pCloud advertises "up to 10 GB of free storage", no card required. | |
| Dropbox Plus | $119.88/yr | $11.99/mo — $143.88 a year | Not published | Yes — Dropbox Basic, 2 GB. The smallest free tier in this category. | |
| Google One 2 TB | $9.99/mo | — | Not published | Yes — Google states up to 15 GB free across Drive, Gmail and Photos. | |
| iCloud+ 2 TB | $9.99/mo | — | Not published | Yes — 5 GB with any Apple Account, no expiry. | |
| Microsoft 365 Family | $129.99/yr | $12.99/mo — $155.88 a year | Not published | Yes — 5 GB of free OneDrive with any Microsoft account. | |
| pCloud Premium Plus 2 TB (lifetime) | $399.00 once | — | $0.00 once | Yes — pCloud advertises "up to 10 GB of free storage", no card required. |
“Not published” means we did not find a renewal price stated by the vendor on the date we checked. It is not a claim that the price changes on renewal, and it is not a claim that it doesn’t.
Password managers
8 services
Family plans, the individual plans that cost nearly as much, and which free tiers still sync between devices.
| Service | What you pay | Also available | Renews at | Free tier | Checked |
|---|---|---|---|---|---|
| Apple Passwords | $0.00/yr | — | $0.00/yr | All of it. The app ships with the operating system, syncs through iCloud Keychain, and there is no paid tier to move up to. | |
| Google Password Manager | $0.00/yr | — | $0.00/yr | All of it. Free with a Google Account, and the vendor scopes it to "Android or Chrome". No paid tier. | |
| Proton Pass | $0.00/yr | — | $0.00/yr | This row is the free tier — unlimited logins, notes and cards, unlimited devices, passkeys, 10 hide-my-email aliases, no credit card required. | |
| Vaultwarden | $0.00/yr | — | $0.00/yr | All of it. AGPL-3.0 licensed software with no paid edition — but you supply and pay for the server it runs on. | |
| Bitwarden Premium | $19.80/yr | — | Not published | Yes, and an unusually complete one — unlimited passwords on unlimited devices, browser, mobile and desktop apps, passkeys, encrypted export and free sharing with one other user. | |
| 1Password Individual | $35.88/yr | $4.99/mo — $59.88 a year | $47.88/yr | None. A 14-day free trial, then you pay. | |
| Bitwarden Families | $47.88/yr | — | Not published | Yes, per person — Bitwarden Free covers each household member separately, without the shared collections the Families plan adds. | |
| 1Password Families | $53.88/yr | $7.99/mo — $95.88 a year | $71.88/yr | None. A 14-day free trial, then you pay. |
“Not published” means we did not find a renewal price stated by the vendor on the date we checked. It is not a claim that the price changes on renewal, and it is not a claim that it doesn’t.
VPNs
5 services
The category with the widest gap between the first-term price and the renewal price. We print both.
| Service | What you pay | Also available | Renews at | Free tier | Checked |
|---|---|---|---|---|---|
| Surfshark | $67.23 once | — | Not published | None. A 30-day money-back guarantee, which is a refund window rather than a plan. | |
| Mullvad VPN | $5.78/mo | — | Same — $5.78/mo | None, and the page says so plainly — no free plan, no trial, one rate. | |
| Proton VPN | $83.88/yr | $9.99/mo — $119.88 a year | Same — $83.88/yr | Yes — Proton Free: one device at a time, servers in ten countries, no card required. | |
| ExpressVPN | $99.95/yr | — | Same — $99.95/yr | None. A 30-day money-back guarantee for new users, which is a refund window rather than a plan. | |
| NordVPN | $99.99/yr | — | Not published | Not verified — we could not read NordVPN's own site on the date we checked. |
“Not published” means we did not find a renewal price stated by the vendor on the date we checked. It is not a claim that the price changes on renewal, and it is not a claim that it doesn’t.
AI subscriptions
16 services
Monthly assistant plans, usage caps sold as tiers, and what the free plan actually lets you do.
| Service | What you pay | Also available | Renews at | Free tier | Checked |
|---|---|---|---|---|---|
| Google AI Plus | $4.99/mo | — | Not published | Gemini is free to use at $0; the paid plans raise the limits and add storage. | |
| ChatGPT Go | $8.00/mo | — | Not published | ChatGPT Free, $0, with lower message limits. | |
| GitHub Copilot Pro | $10.00/mo | — | Not published | Copilot Free, $0, with 2,000 code completions a month. | |
| ChatGPT Plus | $200.00/yr | $19.99/mo — $239.88 a year | Not published | ChatGPT Free, $0, with lower message limits. | |
| Claude Pro | $200.00/yr | $20.00/mo — $240.00 a year | Not published | Claude Free, $0, listed on the same pricing page. | |
| Claude Pro (bought in the app) | $214.99/yr | $20.00/mo — $240.00 a year | Not published | Claude Free, $0, listed on the same pricing page. | |
| Google AI Pro | $19.99/mo | — | Not published | Gemini is free to use at $0; the paid plans raise the limits and add storage. | |
| Perplexity Pro | $20.00/mo | — | Not published | Perplexity Free, $0. | |
| GitHub Copilot Pro+ | $39.00/mo | — | Not published | Copilot Free, $0, with 2,000 code completions a month. | |
| ChatGPT Pro 5x | $100.00/mo | — | Not published | ChatGPT Free, $0, with lower message limits. | |
| GitHub Copilot Max | $100.00/mo | — | Not published | Copilot Free, $0, with 2,000 code completions a month. | |
| Claude Max 5x | $124.99/mo | — | Not published | Claude Free, $0, listed on the same pricing page. | |
| Google AI Ultra | $199.99/mo | — | Not published | Gemini is free to use at $0; the paid plans raise the limits and add storage. | |
| ChatGPT Pro 20x | $200.00/mo | — | Not published | ChatGPT Free, $0, with lower message limits. | |
| Perplexity Max | $200.00/mo | — | Not published | Perplexity Free, $0. | |
| Claude Max 20x | $249.99/mo | — | Not published | Claude Free, $0, listed on the same pricing page. |
“Not published” means we did not find a renewal price stated by the vendor on the date we checked. It is not a claim that the price changes on renewal, and it is not a claim that it doesn’t.
Meal kits
5 services
Per-box pricing after the introductory discount runs out, plus shipping, which is where the money is.
| Service | What you pay | Renews at | Free tier | Checked |
|---|---|---|---|---|
| HelloFresh | $59.94/wk | Same — $59.94/wk | None. Free meals are a discount on the first box for new subscribers. | |
| Home Chef | $59.94/wk | Same — $59.94/wk | None. The discount runs on the first five boxes, then the regular price applies. | |
| Factor | $61.00/wk | Same — $61.00/wk | None. The introductory discount covers the first five boxes. | |
| Marley Spoon | $71.94/wk | Same — $71.94/wk | None. Introductory discounts on early boxes only. | |
| Blue Apron | $74.94/wk | Same — $74.94/wk | None. New-customer credit only — $25 off the first two orders with a code. |
Music
7 services
Individual, duo and family tiers, and the annual prepay options that quietly exist.
| Service | What you pay | Also available | Renews at | Free tier | Checked |
|---|---|---|---|---|---|
| Deezer | $107.99/yr | $11.99/mo — $143.88 a year | Same — $107.99/yr | Yes — ad-supported, no expiry. No offline listening. | |
| Apple Music | $11.99/mo | — | Same — $11.99/mo | None. One month free, then it bills. | |
| TIDAL | $11.99/mo | — | Not published | None found on the day we checked. | |
| YouTube Music Premium | $11.99/mo | — | Not published | Yes — ad-supported, no expiry. | |
| Amazon Music Unlimited | $12.99/mo | — | Not published | None on Unlimited. Amazon Music Free is a separate service. | |
| Qobuz | $12.99/mo | $10.83/mo — $129.96 a year | Same — $12.99/mo | None. One month free, then it bills. | |
| Spotify | $12.99/mo | — | Same — $12.99/mo | Yes — ad-supported, no expiry, no card. |
“Not published” means we did not find a renewal price stated by the vendor on the date we checked. It is not a claim that the price changes on renewal, and it is not a claim that it doesn’t.
Health apps
12 services
Calorie trackers, food logs and fitness subscriptions, priced per year rather than reviewed for taste.
| Service | What you pay | Also available | Renews at | Free tier | Checked |
|---|---|---|---|---|---|
| Nike Run Club | $0.00/yr | — | Same — $0.00/yr | The whole app. There is no paid tier to compare it against. | |
| PlateLens | $34.99/yr | $9.99/mo — $119.88 a year | Not published | Free plan that never expires — 3 AI photo scans a day, 5 AI-coach messages a day, unlimited manual and barcode logging. No card required. | |
| Lose It! | $39.99/yr | — | Not published | Yes — a free plan. Premium is the paid tier. | |
| Cronometer | $54.99/yr | — | Not published | Yes — a free plan. Gold is the paid tier. | |
| Garmin Connect+ | $69.99/yr | $6.99/mo — $83.88 a year | Not published | Yes — the standard Garmin Connect app stays free. Connect+ sits on top of it. | |
| MacroFactor | $71.99/yr | $11.99/mo — $143.88 a year | Not published | None. MacroFactor has no free tier at all. | |
| Apple Fitness+ | $79.99/yr | $9.99/mo — $119.88 a year | Not published | None. One month free for new subscribers, three months with some device purchases, then it bills. | |
| MyFitnessPal | $79.99/yr | $19.99/mo — $239.88 a year | Not published | Yes — a free plan with advertising. | |
| Strava | $79.99/yr | $11.99/mo — $143.88 a year | Not published | Yes — recording, activity history and a supportive amount of the social side stay free. | |
| Peloton App One | $15.99/mo | — | Not published | None. A 30-day trial, credit card required. | |
| WHOOP | $199.00/yr | — | Not published | None. The band is part of the membership and does not record anything without one. | |
| Zwift | $199.99/yr | $19.99/mo — $239.88 a year | Not published | None. A 14-day trial on the monthly plan only; the annual plan gets no trial. |
“Not published” means we did not find a renewal price stated by the vendor on the date we checked. It is not a claim that the price changes on renewal, and it is not a claim that it doesn’t.
Every figure here is a US list price in US dollars, read on the date shown in its row. Prices move, and regional pricing differs — the method, including how often we re-check, is on how we check prices.