What music streaming costs a year
Seven services priced per year rather than per month, plus the annual prepay options three of them sell and four of them do not.
Individual, duo and family tiers, and the annual prepay options that quietly exist.
7 on the ledger
| Service | What you pay | Also available | Renews at | Free tier | Checked |
|---|---|---|---|---|---|
| Deezer | $107.99/yr | $11.99/mo — $143.88 a year | Same — $107.99/yr | Yes — ad-supported, no expiry. No offline listening. | |
| Apple Music | $11.99/mo | — | Same — $11.99/mo | None. One month free, then it bills. | |
| TIDAL | $11.99/mo | — | Not published | None found on the day we checked. | |
| YouTube Music Premium | $11.99/mo | — | Not published | Yes — ad-supported, no expiry. | |
| Amazon Music Unlimited | $12.99/mo | — | Not published | None on Unlimited. Amazon Music Free is a separate service. | |
| Qobuz | $12.99/mo | $10.83/mo — $129.96 a year | Same — $12.99/mo | None. One month free, then it bills. | |
| Spotify | $12.99/mo | — | Same — $12.99/mo | Yes — ad-supported, no expiry, no card. |
“Not published” means we did not find a renewal price stated by the vendor on the date we checked. It is not a claim that the price changes on renewal, and it is not a claim that it doesn’t.
1 piece
Seven services priced per year rather than per month, plus the annual prepay options three of them sell and four of them do not.