What a meal kit costs per portion once the discount ends
Five meal kits normalised to the same six-portion week, with shipping added wherever the company will tell you what it is. Every figure read on one day.
Per-box pricing after the introductory discount runs out, plus shipping, which is where the money is.
5 on the ledger
| Service | What you pay | Renews at | Free tier | Checked |
|---|---|---|---|---|
| HelloFresh | $59.94/wk | Same — $59.94/wk | None. Free meals are a discount on the first box for new subscribers. | |
| Home Chef | $59.94/wk | Same — $59.94/wk | None. The discount runs on the first five boxes, then the regular price applies. | |
| Factor | $61.00/wk | Same — $61.00/wk | None. The introductory discount covers the first five boxes. | |
| Marley Spoon | $71.94/wk | Same — $71.94/wk | None. Introductory discounts on early boxes only. | |
| Blue Apron | $74.94/wk | Same — $74.94/wk | None. New-customer credit only — $25 off the first two orders with a code. |
1 piece
Five meal kits normalised to the same six-portion week, with shipping added wherever the company will tell you what it is. Every figure read on one day.